Products TableProducts table using data binding. In this
example we are using C# code.
Products Table
| ProductID | CategoryID | ProductName | ProductDescription | UnitPrice | ImagePath | ServingSize | Servings | Quantity | MinOnHand | MaxOnHand | Manufacturer |
| 1001 | 1 | Chocolate City Milk | Chocolate City Milk tastes REALLY good! | 2.01 | /quickstart/aspplus/images/milk5.gif | 8 fl oz (240 mL) | 8 | 0 | 0 | 0 | Chocolate City |
| 1002 | 1 | Bessie Brand 2% Milk | Bessie Brand 2% Milk is tasty! | 1.19 | /quickstart/aspplus/images/milk1.gif | 8 fl oz (240 mL) | 8 | 0 | 0 | 0 | Milk Factory |
| 1003 | 1 | Funny Farms Milk | Funny Farms Whole Milk Description | 1.29 | /quickstart/aspplus/images/milk4.gif | 8 fl oz (240 mL) | 10 | 0 | 0 | 0 | Funny Farms |
| 2001 | 2 | Fruity Pops | Fruity Pops Description | 4.07 | /quickstart/aspplus/images/cereal7.gif | 3/4 cup (30 g) | 17 | 0 | 0 | 0 | River Mills |
| 2002 | 2 | U.F.O.s Cereal | U.F.O.s Cereal Description | 3.34 | /quickstart/aspplus/images/cereal3.gif | 1 cup (30 g) | 10 | 0 | 0 | 0 | Acme Harvesters |
| 2003 | 2 | Healthy Grains | Healthy Grains Cereal Description | 3.78 | /quickstart/aspplus/images/cereal1.gif | 3/4 cup (30 g) | 17 | 0 | 0 | 0 | All Natural Co. |
| 2004 | 2 | Super Sugar Strike | Super Sugar Strike Description | 4.17 | /quickstart/aspplus/images/cereal6.gif | 3/4 cup (30 g) | 17 | 0 | 0 | 0 | Capitol Cereals |
| 3001 | 3 | Purple Rain | Brown Barrel Root Beer Description | 1.1 | /quickstart/aspplus/images/soda5.gif | 4 fl oz (120 mL) | 8 | 0 | 0 | 0 | BrainFade, Inc. |
| 3002 | 3 | Extreme Orange | Bargain Cola Description | 0.89 | /quickstart/aspplus/images/soda6.gif | 6 fl oz (180 mL) | 6 | 0 | 0 | 0 | SuperX Beverages |
| 3003 | 3 | Kona Diet Cola | Super Red Pop Soda Description | 1.1 | /quickstart/aspplus/images/soda7.gif | 4 fl oz (120 mL) | 10 | 0 | 0 | 0 | Kona Kola Co. |
| 3004 | 3 | Fizzy Fizzing Drink | Lemon Lime Quencher Description | 1.05 | /quickstart/aspplus/images/soda8.gif | 6 fl oz (180 mL) | 5 | 0 | 0 | 0 | Sparkle Co. |
| 1005 | 1 | Marigold Whole Milk | Marigold Whole Milk Description | 1.39 | /quickstart/aspplus/images/milk6.gif | 8 fl oz (240 mL) | 8 | 0 | 0 | 0 | Marigold Meadows |
Source Code
|